[edit]
Organizing Committee
Program Chairs
- Zoubin Ghahramani, University College London
- Robert Cowell, City University
Program Committee
| Yasemin Altun | Brown University |
| Hagai Attias | Golden Metallic, Inc. |
| Francis Bach | University of California, Berkeley |
| Matthew Beal | SUNY Buffalo |
| Yoshua Bengio | University of Montreal |
| Christopher Bishop | Microsoft Research |
| David Blei | University of California, Berkeley |
| Olivier Bousquet | Pertinence |
| Wray Buntine | Helsinki Institute for Information Technology |
| Olivier Chapelle | Max Planck Institute |
| Guido Consonni | University of Pavia |
| Greg Cooper | University of Pittsburgh |
| Adrian Corduneanu | Massachusetts Institute of Technology |
| Denver Dash | Intel Research |
| Phil Dawid | University College London |
| Nando de Freitas | University of British Columbia |
| Vanessa Didelez | University College London |
| Michael Duff | Trinity College |
| Nir Friedman | Hebrew University of Jerusalem |
| Dan Geiger | Technion - Israel Institute of Technology |
| Lise Getoor | University of Maryland |
| Paolo Giudici | University of Pavia |
| Tom Griffiths | Stanford University |
| Peter Grunwald | CWI, Netherlands |
| Carlos Guestrin | Carnegie Mellon University |
| David Heckerman | Microsoft Research |
| Ralf Herbrich | Microsoft Research |
| Tom Heskes | University of Nijmegen |
| Thomas Hofmann | Brown University |
| Chris Holmes | University of Oxford |
| Tommi Jaakkola | Massachusetts Institute of Technology |
| Nebojsa Jojic | Microsoft Research |
| Anitha Kannan | University of Toronto |
| Uffe Kjærulff | Aalborg University |
| John Lafferty | Carnegie Mellon University |
| John Langford | TTI - Chicago |
| Neil Lawrence | University of Sheffield |
| Guy Lebanon | Carnegie Mellon University |
| Juan Lin | Rutgers University |
| David Madigan | Rutgers University |
| Chris Meek | Microsoft Research |
| Marina Meila | University of Washington |
| Tom Minka | Microsoft Research |
| Quaid Morris | University of Toronto |
| Iain Murray | Gatsby Computational Neuroscience Unit |
| Kevin Murphy | Massachusetts Institute of Technology |
| Petri Myllymäki | University of Helsinki |
| Nuria Oliver | Microsoft Research |
| Manfred Opper | University of Southampton |
| Fernando Perez-Cruz | Gatsby Computational Neuroscience Unit |
| John Platt | Microsoft Research |
| Thomas Richardson | University of Washington |
| Imre Risi Kondor | Columbia University |
| Michal Rosen-Zvi | University of California, Irvine |
| Sam Roweis | University of Toronto |
| Lawrence Saul | University of Pennsylvania |
| Dale Schuurmans | University of Alberta |
| Paola Sebastiani | Boston University |
| Matthias Seeger | University of California, Berkeley |
| Prakash Shenoy | University of Kansas |
| Yoram Singer | Hebrew University of Jerusalem |
| Jim Smith | University of Warwick |
| Alex Smola | Australian National University |
| Bo Thiesson | Microsoft Research |
| Henry Tirri | University of Helsinki |
| Volker Tresp | Siemens Research |
| Linda van der Gaag | University of Utrecht |
| Vladimir Vovk | Royal Holloway University of London |
| Martin Wainwright | University of California, Berkeley |
| Max Welling | University of California, Irvine |
| Jason Weston | NEC Labs America |
| Joe Whittaker | Lancaster University |
| Yee Whye Teh | University of California, Berkeley |
| Chris Williams | University of Edinburgh |
| John Winn | Microsoft Research |
| Eric Xing | Carnegie Mellon University |
| Xiaojin Zhu | Carnegie Mellon University |
![[Artificial Intelligence and Statistics Logo]](/aistats2005/assets/images/logo-aistats.jpg)